CHI F1
Watch 62Oct 10, 2026 · vs CAR
Team stats, lineups & betting research
1–5–0 2 pointsRegular season · stats updated Oct 12, 2026 20:40 UTC
vs Pittsburgh Penguins
Tuesday, Oct 13 · Time TBD
United Center · PREGAME
Starting goalie awaiting a report.
Open Game Center →Scroll across for all stats. Team names link to team research.
| Team | GP | W | L | OT | PTS | P% | RW | ROW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
6 | 4 | 2 | 0 | 8 | .667 | 4 | 4 | 22 | 15 | +7 | 1–0–0 | 3–2–0 | 0–0 | 4–2–0 | W1 |
| 2 |
5 | 3 | 1 | 1 | 7 | .700 | 3 | 3 | 15 | 9 | +6 | 1–0–0 | 2–1–1 | 0–0 | 3–1–1 | W1 |
| 3 |
5 | 3 | 1 | 1 | 7 | .700 | 3 | 3 | 13 | 15 | -2 | 1–1–1 | 2–0–0 | 0–0 | 3–1–1 | L1 |
| 4 |
5 | 3 | 2 | 0 | 6 | .600 | 3 | 3 | 26 | 17 | +9 | 2–1–0 | 1–1–0 | 0–0 | 3–2–0 | L1 |
| 5 |
5 | 2 | 1 | 2 | 6 | .600 | 2 | 2 | 14 | 14 | 0 | 1–1–0 | 1–0–2 | 0–1 | 2–1–2 | OT1 |
| 6 |
5 | 2 | 2 | 1 | 5 | .500 | 2 | 2 | 11 | 8 | +3 | 1–1–0 | 1–1–1 | 0–1 | 2–2–1 | OT1 |
| 7 |
5 | 2 | 2 | 1 | 5 | .500 | 2 | 2 | 14 | 16 | -2 | 1–0–1 | 1–2–0 | 0–0 | 2–2–1 | W1 |
| 8 |
6 | 1 | 5 | 0 | 2 | .167 | 1 | 1 | 12 | 26 | -14 | 1–1–0 | 0–4–0 | 0–0 | 1–5–0 | L2 |
PTS: points. P%: points earned out of available points. RW: regulation wins. ROW: regulation and overtime wins. DIFF: goals for minus goals against.
Home, away and L10 records use wins–regulation losses–overtime/shootout losses. S/O shows shootout wins–losses. Streaks use W, L or OT; L10 can contain fewer than ten games early in the season.
Season totals come from the latest stored team statistics. Result-based columns appear only when completed game records reconcile with the season win/loss totals; a dash means unavailable, not zero. Teams can update at different times.
Rank uses points and NHL tiebreakers. T marks a shared or unresolved rank when clubs remain tied or required data is missing. Teams with no points data are unranked. This view does not indicate playoff qualification. NHL tiebreaking procedure
Rolling stats through Oct 11, 2026. Windows can contain fewer games early in the season.
| Per-game metric | Season (6) | L10 (6) | L5 (5) | L3 (3) |
|---|---|---|---|---|
| Goals for / game | 2.00 | 2.00 | 2.00 | 2.33 |
| Goals against / game | 4.33 | 4.33 | 4.20 | 3.67 |
| Shots for / game | 21.00 | 21.00 | 20.00 | 23.33 |
| Shots against / game | 30.33 | 30.33 | 29.00 | 28.33 |
| Hits / game | 15.00 | 15.00 | 15.20 | 15.33 |
| Blocks / game | 11.17 | 11.17 | 11.40 | 11.67 |
| Giveaways / game | 17.67 | 17.67 | 18.80 | 20.00 |
| Takeaways / game | 4.00 | 4.00 | 3.80 | 3.67 |
| Split | GP | W–L–OTL | GF / game | GA / game | SF / game | SA / game |
|---|---|---|---|---|---|---|
| Home | 2 | 1–1–0 | 3.00 | 3.50 | 23.50 | 33.00 |
| Away | 4 | 0–4–0 | 1.50 | 4.75 | 19.75 | 29.00 |
| Last 10 | 6 | 1–5–0 | 2.00 | 4.33 | 21.00 | 30.33 |
Splits use stored completed games with usable scores. Shot averages use games with recorded shots.
Dates, scores and shots from completed games in 2026–2027.
| Date (ET) | Opponent | Status / result | Score (team–opp) | Shots (team–opp) | Venue | Research |
|---|---|---|---|---|---|---|
| Oct 10, 2026 | vs Carolina Hurricanes | L · FINAL | 2–5 | 26–39 | United Center | Game Center → |
| Oct 8, 2026 | at New York Islanders | L · FINAL | 1–4 | 23–19 | UBS Arena | Game Center → |
| Oct 6, 2026 | vs St. Louis Blues | W · FINAL | 4–2 | 21–27 | United Center | Game Center → |
| Oct 3, 2026 | at Buffalo Sabres | L · FINAL | 3–4 | 15–28 | KeyBank Center | Game Center → |
| Oct 1, 2026 | at Utah Mammoth | L · FINAL | 0–6 | 15–32 | Delta Center | Game Center → |
| Sep 29, 2026 | at Vegas Golden Knights | L · FINAL | 2–5 | 26–37 | T-Mobile Arena | Game Center → |
| Date (ET) | Opponent | Status / result | Score (team–opp) | Shots (team–opp) | Venue | Research |
|---|---|---|---|---|---|---|
| Oct 13, 2026 | vs Pittsburgh Penguins | PREGAME | — | — | United Center | Game Center → |
| Oct 15, 2026 | vs Winnipeg Jets | PREGAME | — | — | United Center | Game Center → |
| Oct 17, 2026 | vs Dallas Stars | PREGAME | — | — | United Center | Game Center → |
| Oct 23, 2026 | vs Montreal Canadiens | PREGAME | — | — | United Center | Game Center → |
| Oct 25, 2026 | vs Florida Panthers | PREGAME | — | — | United Center | Game Center → |
| Oct 27, 2026 | vs Los Angeles Kings | PREGAME | — | — | United Center | Game Center → |
| Oct 29, 2026 | at Detroit Red Wings | PREGAME | — | — | Little Caesars Arena | Game Center → |
| Oct 31, 2026 | at Boston Bruins | PREGAME | — | — | TD Garden | Game Center → |
| Nov 2, 2026 | vs Colorado Avalanche | PREGAME | — | — | United Center | Game Center → |
| Nov 4, 2026 | at Florida Panthers | PREGAME | — | — | Amerant Bank Arena | Game Center → |
| Date (ET) | Opponent | Status / result | Score (team–opp) | Shots (team–opp) | Venue | Research |
|---|---|---|---|---|---|---|
| Nov 5, 2026 | at Tampa Bay Lightning | PREGAME | — | — | Benchmark International Arena | Game Center → |
| Nov 7, 2026 | at Carolina Hurricanes | PREGAME | — | — | Lenovo Center | Game Center → |
| Nov 12, 2026 | vs Buffalo Sabres | PREGAME | — | — | United Center | Game Center → |
| Nov 14, 2026 | vs Winnipeg Jets | PREGAME | — | — | United Center | Game Center → |
| Nov 17, 2026 | vs Toronto Maple Leafs | PREGAME | — | — | United Center | Game Center → |
| Nov 19, 2026 | vs Columbus Blue Jackets | PREGAME | — | — | United Center | Game Center → |
| Nov 21, 2026 | at Calgary Flames | PREGAME | — | — | Scotiabank Saddledome | Game Center → |
| Nov 22, 2026 | at Vancouver Canucks | PREGAME | — | — | Rogers Arena | Game Center → |
| Nov 25, 2026 | at Seattle Kraken | PREGAME | — | — | Climate Pledge Arena | Game Center → |
| Nov 27, 2026 | vs New York Rangers | PREGAME | — | — | United Center | Game Center → |
| Nov 29, 2026 | vs Minnesota Wild | PREGAME | — | — | United Center | Game Center → |
| Nov 30, 2026 | at Winnipeg Jets | PREGAME | — | — | Canada Life Centre | Game Center → |
| Dec 3, 2026 | at Nashville Predators | PREGAME | — | — | Bridgestone Arena | Game Center → |
| Dec 4, 2026 | at St. Louis Blues | PREGAME | — | — | Enterprise Center | Game Center → |
| Dec 6, 2026 | vs Edmonton Oilers | PREGAME | — | — | United Center | Game Center → |
| Dec 8, 2026 | at Pittsburgh Penguins | PREGAME | — | — | PPG Paints Arena | Game Center → |
| Dec 10, 2026 | at Winnipeg Jets | PREGAME | — | — | Canada Life Centre | Game Center → |
| Dec 12, 2026 | vs Utah Mammoth | PREGAME | — | — | United Center | Game Center → |
| Dec 18, 2026 | at Ottawa Senators | PREGAME | — | — | PSD Bank Dome | Game Center → |
| Dec 20, 2026 | vs Ottawa Senators | PREGAME | — | — | PSD Bank Dome | Game Center → |
| Dec 27, 2026 | vs Philadelphia Flyers | PREGAME | — | — | United Center | Game Center → |
| Dec 29, 2026 | vs Vegas Golden Knights | PREGAME | — | — | United Center | Game Center → |
| Jan 1, 2027 | vs Boston Bruins | PREGAME | — | — | United Center | Game Center → |
| Jan 2, 2027 | at Dallas Stars | PREGAME | — | — | American Airlines Center | Game Center → |
| Jan 4, 2027 | at Montreal Canadiens | PREGAME | — | — | Centre Bell | Game Center → |
| Jan 7, 2027 | at New York Rangers | PREGAME | — | — | Madison Square Garden | Game Center → |
| Jan 9, 2027 | at New Jersey Devils | PREGAME | — | — | Prudential Center | Game Center → |
| Jan 10, 2027 | at Philadelphia Flyers | PREGAME | — | — | Xfinity Mobile Arena | Game Center → |
| Jan 12, 2027 | vs Utah Mammoth | PREGAME | — | — | United Center | Game Center → |
| Jan 14, 2027 | at Toronto Maple Leafs | PREGAME | — | — | Scotiabank Arena | Game Center → |
| Jan 16, 2027 | vs Detroit Red Wings | PREGAME | — | — | United Center | Game Center → |
| Jan 18, 2027 | vs Calgary Flames | PREGAME | — | — | United Center | Game Center → |
| Jan 20, 2027 | vs Dallas Stars | PREGAME | — | — | United Center | Game Center → |
| Jan 22, 2027 | vs Vancouver Canucks | PREGAME | — | — | United Center | Game Center → |
| Jan 24, 2027 | vs Vegas Golden Knights | PREGAME | — | — | United Center | Game Center → |
| Jan 26, 2027 | at St. Louis Blues | PREGAME | — | — | Enterprise Center | Game Center → |
| Jan 28, 2027 | at Anaheim Ducks | PREGAME | — | — | Honda Center | Game Center → |
| Jan 30, 2027 | at San Jose Sharks | PREGAME | — | — | SAP Center at San Jose | Game Center → |
| Feb 10, 2027 | at San Jose Sharks | PREGAME | — | — | SAP Center at San Jose | Game Center → |
| Feb 11, 2027 | at Anaheim Ducks | PREGAME | — | — | Honda Center | Game Center → |
| Feb 13, 2027 | at Los Angeles Kings | PREGAME | — | — | Crypto.com Arena | Game Center → |
| Feb 17, 2027 | vs St. Louis Blues | PREGAME | — | — | United Center | Game Center → |
| Feb 20, 2027 | vs Minnesota Wild | PREGAME | — | — | United Center | Game Center → |
| Feb 21, 2027 | vs New Jersey Devils | PREGAME | — | — | United Center | Game Center → |
| Feb 23, 2027 | vs New York Islanders | PREGAME | — | — | United Center | Game Center → |
| Feb 26, 2027 | vs Los Angeles Kings | PREGAME | — | — | United Center | Game Center → |
| Feb 28, 2027 | vs Colorado Avalanche | PREGAME | — | — | United Center | Game Center → |
| Mar 1, 2027 | vs Edmonton Oilers | PREGAME | — | — | United Center | Game Center → |
| Mar 3, 2027 | at Vancouver Canucks | PREGAME | — | — | Rogers Arena | Game Center → |
| Mar 5, 2027 | at Calgary Flames | PREGAME | — | — | Scotiabank Saddledome | Game Center → |
| Mar 6, 2027 | at Edmonton Oilers | PREGAME | — | — | Rogers Place | Game Center → |
| Mar 8, 2027 | vs Tampa Bay Lightning | PREGAME | — | — | United Center | Game Center → |
| Mar 10, 2027 | vs Washington Capitals | PREGAME | — | — | United Center | Game Center → |
| Mar 13, 2027 | at Colorado Avalanche | PREGAME | — | — | Ball Arena | Game Center → |
| Mar 14, 2027 | vs Anaheim Ducks | PREGAME | — | — | United Center | Game Center → |
| Mar 16, 2027 | vs San Jose Sharks | PREGAME | — | — | United Center | Game Center → |
| Mar 19, 2027 | at Utah Mammoth | PREGAME | — | — | Delta Center | Game Center → |
| Mar 21, 2027 | at Colorado Avalanche | PREGAME | — | — | Ball Arena | Game Center → |
| Mar 23, 2027 | at Minnesota Wild | PREGAME | — | — | Grand Casino Arena | Game Center → |
| Mar 25, 2027 | at Columbus Blue Jackets | PREGAME | — | — | Nationwide Arena | Game Center → |
| Mar 26, 2027 | vs Nashville Predators | PREGAME | — | — | United Center | Game Center → |
| Mar 28, 2027 | vs Seattle Kraken | PREGAME | — | — | United Center | Game Center → |
| Mar 30, 2027 | at Washington Capitals | PREGAME | — | — | Capital One Arena | Game Center → |
| Apr 1, 2027 | at Nashville Predators | PREGAME | — | — | Bridgestone Arena | Game Center → |
| Apr 3, 2027 | at Dallas Stars | PREGAME | — | — | American Airlines Center | Game Center → |
| Apr 6, 2027 | at Minnesota Wild | PREGAME | — | — | Grand Casino Arena | Game Center → |
| Apr 8, 2027 | vs Nashville Predators | PREGAME | — | — | United Center | Game Center → |
| Apr 10, 2027 | vs Seattle Kraken | PREGAME | — | — | United Center | Game Center → |
Latest available current-season deployment, with the same confidence rules as Lines Research. The date on each unit identifies the source game.
Oct 10, 2026 · vs CAR
Oct 10, 2026 · vs CAR
Oct 10, 2026 · vs CAR
Oct 10, 2026 · vs CAR
Oct 10, 2026 · vs CAR
Oct 10, 2026 · vs CAR
Oct 10, 2026 · vs CAR
Current active roster, ordered by season points. Season totals and rolling form follow the player and can include previous teams.
| Player | Pos | GP | G | A | PTS | SOG | SOG/G | BLK | HIT | PPP | TOI/G | L5 SOG/G | L10 PTS/G | Stats updated | Form through |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anton Frondell | C | 6 | 1 | 3 | 4 | 10 | 1.67 | 4 | 6 | 0 | 18:10 | 1.80 | 0.67 | Oct 12 | Oct 11 |
| Frank Nazar | C | 5 | 2 | 1 | 3 | 9 | 1.80 | 2 | 2 | 1 | 18:50 | 1.80 | 0.60 | Oct 12 | Oct 11 |
| Patrick Kane | R | 6 | 1 | 1 | 2 | 11 | 1.83 | 5 | 5 | 0 | 19:33 | 1.40 | 0.33 | Oct 12 | Oct 11 |
| Oliver Moore | C | 6 | 2 | 0 | 2 | 8 | 1.33 | 1 | 5 | 0 | 12:01 | 1.20 | 0.33 | Oct 12 | Oct 11 |
| Ryan Donato | C | 6 | 1 | 1 | 2 | 7 | 1.17 | 2 | 4 | 0 | 10:58 | 1.00 | 0.33 | Oct 12 | Oct 11 |
| Sam Rinzel | D | 5 | 1 | 1 | 2 | 7 | 1.40 | 4 | 3 | 1 | 18:04 | 1.40 | 0.40 | Oct 12 | Oct 11 |
| Nick Lardis | L | 6 | 0 | 2 | 2 | 6 | 1.00 | 3 | 7 | 1 | 10:57 | 0.80 | 0.33 | Oct 12 | Oct 11 |
| Tyler Bertuzzi | L | 6 | 1 | 1 | 2 | 5 | 0.83 | 0 | 5 | 0 | 17:53 | 1.00 | 0.33 | Oct 12 | Oct 11 |
| Alex Vlasic | D | 6 | 0 | 2 | 2 | 4 | 0.67 | 5 | 1 | 0 | 19:32 | 0.80 | 0.33 | Oct 12 | Oct 11 |
| Wyatt Kaiser | D | 6 | 0 | 2 | 2 | 4 | 0.67 | 9 | 6 | 0 | 19:12 | 0.80 | 0.33 | Oct 12 | Oct 11 |
| Teuvo Teravainen | C | 4 | 0 | 2 | 2 | 2 | 0.50 | 1 | 1 | 0 | 12:45 | 0.50 | 0.50 | Oct 12 | Oct 11 |
| Jordan Greenway | L | 6 | 1 | 0 | 1 | 13 | 2.17 | 4 | 12 | 0 | 14:30 | 1.60 | 0.17 | Oct 12 | Oct 11 |
| Artyom Levshunov | D | 6 | 0 | 1 | 1 | 9 | 1.50 | 4 | 7 | 0 | 19:55 | 1.60 | 0.17 | Oct 12 | Oct 11 |
| Roman Kantserov | R | 6 | 1 | 0 | 1 | 8 | 1.33 | 1 | 7 | 0 | 18:21 | 1.40 | 0.17 | Oct 12 | Oct 11 |
| Cole Smith | R | 6 | 1 | 0 | 1 | 6 | 1.00 | 0 | 12 | 0 | 14:52 | 1.00 | 0.17 | Oct 12 | Oct 11 |
| Ryan Greene | C | 6 | 0 | 1 | 1 | 4 | 0.67 | 4 | 1 | 0 | 16:00 | 0.60 | 0.17 | Oct 12 | Oct 11 |
| Bowen Byram | D | 5 | 0 | 0 | 0 | 5 | 1.00 | 8 | 0 | 0 | 24:43 | 1.00 | 0.00 | Oct 12 | Oct 11 |
| Ian Cole | D | 6 | 0 | 0 | 0 | 4 | 0.67 | 7 | 3 | 0 | 16:38 | 0.80 | 0.00 | Oct 12 | Oct 11 |
| Kevin Korchinski | D | 1 | 0 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 11:21 | 2.00 | 0.00 | Oct 12 | Oct 11 |
| Andrew Mangiapane | L | 1 | 0 | 0 | 0 | 1 | 1.00 | 0 | 1 | 0 | 5:23 | 1.00 | 0.00 | Oct 12 | Oct 11 |
| Dominic Toninato | C | 2 | 0 | 0 | 0 | 1 | 0.50 | 1 | 0 | 0 | 9:06 | 0.50 | 0.00 | Oct 12 | Oct 11 |
| Ethan Del Mastro | D | 1 | 0 | 0 | 0 | 0 | 0.00 | 2 | 2 | 0 | 15:01 | 0.00 | 0.00 | Oct 12 | Oct 11 |
| Anthony (AJ) Spellacy | R | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Connor Bedard | C | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Connor Mackey | D | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Connor Mylymok | L | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Derrick Pouliot | D | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Dillon Boucher | L | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Dylan Anhorn | D | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Gavin Hayes | L | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Jake Furlong | D | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Jiri Felcman | C | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Landon Slaggert | L | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marek Vanacker | L | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Martin Misiak | R | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Paul Ludwinski | C | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Sacha Boisvert | C | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Samuel Savoie | L | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Taige Harding | D | — | — | — | — | — | — | — | — | — | — | — | — |
Season workload and recent form for the current goalie roster. Save percentage is displayed as a percentage; L10 goals allowed is per appearance, not GAA.
Season stats updated Oct 12, 2026 · recent form through Oct 11, 2026
Season stats updated Oct 12, 2026 · recent form through Oct 11, 2026
Season stats updated — · recent form through —
Season stats updated — · recent form through —
Season stats updated — · recent form through —
Active stored reports. An empty list means no active reports are available.
| Player | Status | Injury | Details | Expected return | Reported |
|---|---|---|---|---|---|
| Frank Nazar | OUT | Suspension | Oct 15, 2026 | Oct 10, 01:46 UTC | |
| Andrew Mangiapane | IR | Lower Body | Oct 25, 2026 | Sep 30, 05:26 UTC | |
| Ryan Ellis | IR | Back | Jul 1, 2027 | Sep 14, 19:46 UTC | |
| Connor Bedard | IR-NR | Shoulder | Oct 13, 2026 | Sep 14, 19:46 UTC |
Today's pregame research from the public Leads list. Prices are stored references and can change. Leads, not locks.
No current pregame prop leads to show for this team.
Research all team leads →Stored research refreshed on this page at 01:39 UTC. Source dates are shown in each section. — means data is unavailable.